2001-2002 Hockey East Standings



                   Hockey East           ||Overall
                   GP  W-L-T  PTS  GF-GA ||GP  W-L-T     GF-GA
                   ---------------------------------------------

1. UNH 24 17-4-3 37 103-49 ||34 25-6-3 160-82

2. BU 24 15-6-3 33 80-65 ||34 23-8-3 128-98

3. Maine 24 14-5-5 33 99-62 ||36 20-9-7 152-93

4. UML 24 12-9-3 27 70-67 ||34 20-11-3 108-80

5. Northeastern 24 11-11-2 24 69-74 ||36 18-15-3 116-106

6. BC 24 10-13-1 21 73-81 ||36 18-16-2 114-105

7. Providence 24 8-13-3 19 68-82 ||36 13-18-5 111-122

8. Merrimack 24 6-16-2 14 54-87 ||34 11-21-2 95-122

9. UMass Amherst 24 3-19-2 8 45-94 ||34 8-24-2 70-125

Back to Riverhawks Page