2000-2001 Hockey East Standings



                   Hockey East           ||Overall
                   GP  W-L-T  PTS  GF-GA ||GP  W-L-T     GF-GA
                   ---------------------------------------------

1. BC 24 17-5-2 36 103-57 ||38 28-8-2 155-89

2. Maine 24 12-7-5 29 70-62 ||36 19-10-7 107-84

3. Providence 24 13-8-3 29 76-71 ||37 21-11-5 121-96

4. UNH 24 11-8-5 27 61-47 ||39 21-12-6 121-86

5. UML 24 10-11-3 23 67-66 ||37 19-15-3 123-99

6. BU 24 9-12-3 21 66-71 ||37 14-20-3 109-118

7. Northeastern 24 7-13-4 18 58-73 ||36 13-19-4 102-120

8. Merrimack 24 7-14-3 17 60-86 ||38 14-20-4 92-121

9. UMass Amherst 24 7-15-2 16 53-81 ||34 8-22-4 78-123

Back to Riverhawks Page