| Date | Opponent | Links | Time | Note | ||||||
| Sun | 10/04/2009 | W | 3 | Acadia (ex) | 0 | 4:00 ET | ||||
| Fri | 10/09/2009 | W | 3 | @ Ice Breaker Tournament, vs. Lawrence (nc) | 0 | 5:05 ET | (1) | |||
| Sat | 10/10/2009 | L | 3 | @ Ice Breaker Tournament, vs. Nebraska Omaha (nc) | 4 | 8:05 ET | (2) | |||
| Fri | 10/23/2009 | W | 5 | Colgate (nc) | 3 | 7:00 ET | ||||
| Sat | 10/24/2009 | W | 3 | Northeastern (HE) | 1 | 5:00 ET | ||||
| Fri | 10/30/2009 | L | 4 | Boston University (HE) | 5 | 7:00 ET | OT | |||
| Sat | 10/31/2009 | W | 3 | @ Boston University (HE) | 2 | 7:00 ET | ||||
| Fri | 11/06/2009 | T | 3 | @ Vermont (HE) | 3 | 7:00 ET | OT | |||
| Sun | 11/08/2009 | W | 6 | New Hampshire (HE) | 3 | 5:00 ET | ||||
| Fri | 11/13/2009 | W | 3 | @ Alabama Huntsville (nc) | 1 | 8:00 ET | ||||
| Sat | 11/14/2009 | W | 4 | @ Alabama Huntsville (nc) | 0 | 8:00 ET | ||||
| Sat | 11/21/2009 | W | 6 | Merrimack (HE) | 3 | 7:00 ET | ||||
| Tue | 11/24/2009 | L | 2 | @ Providence (HE) | 4 | 7:00 ET | ||||
| Fri | 11/27/2009 | L | 1 | Maine (HE) | 3 | 7:00 ET | ||||
| Fri | 12/04/2009 | L | 1 | @ New Hampshire (HE) | 2 | 7:00 ET | ||||
| Sat | 12/05/2009 | W | 5 | Massachusetts (HE) | 3 | 7:00 ET | ||||
| Fri | 12/11/2009 | W | 4 | Princeton (nc) | 1 | 7:00 ET | ||||
| Sat | 12/12/2009 | L | 2 | Princeton (nc) | 3 | 4:00 ET | ||||
| Sat | 01/02/2010 | W | 3 | @ Dartmouth Tournament vs Holy Cross (nc) | 0 | 4:00 ET | (3) | |||
| Sun | 01/03/2010 | L | 1 | @ Dartmouth Tournament vs Northeastern (nc) | 2 | 7:00 ET | (4) | |||
| Fri | 01/08/2010 | T | 2 | @ New Hampshire (HE) | 2 | 7:00 ET | OT | |||
| Sat | 01/09/2010 | W | 6 | @ Northeastern (HE) | 5 | 7:30 ET | OT | |||
| Fri | 01/15/2010 | L | 2 | @ Massachusetts (HE) | 3 | 7:00 ET | ||||
| Sat | 01/16/2010 | L | 1 | Massachusetts (HE) | 2 | 7:00 ET | ||||
| Fri | 01/22/2010 | W | 5 | Merrimack (HE) | 4 | 7:00 ET | ||||
| Sat | 01/23/2010 | W | 3 | Boston College (HE) | 1 | 7:00 ET | ||||
| Fri | 01/29/2010 | L | 1 | @ Northeastern (HE) | 2 | 7:00 ET | ||||
| Fri | 02/05/2010 | L | 2 | Boston University (HE) | 3 | 7:30 ET | ||||
| Sat | 02/06/2010 | L | 1 | @ Merrimack (HE) | 3 | 7:00 ET | ||||
| Fri | 02/12/2010 | W | 4 | Boston College (HE) | 1 | 7:00 ET | ||||
| Sat | 02/13/2010 | L | 1 | @ Boston College (HE) | 2 | 5:00 ET | ||||
| Fri | 02/19/2010 | L | 4 | @ Maine (HE) | 8 | 7:00 ET | ||||
| Sat | 02/20/2010 | W | 4 | @ Maine (HE) | 2 | 7:00 ET | ||||
| Fri | 02/26/2010 | W | 4 | Providence (HE) | 0 | 7:00 ET | ||||
| Sat | 02/27/2010 | T | 2 | @ Providence (HE) | 2 | 7:00 ET | OT | |||
| Fri | 03/05/2010 | W | 5 | Vermont (HE) | 2 | 7:00 ET | ||||
| Sat | 03/06/2010 | T | 1 | Vermont (HE) | 1 | 7:00 ET | OT | |||
| Fri | 03/12/2010 | W | 1 | @ Maine, Hockey East Quarterfinals | 2 | 7:00 ET | (5) | |||
| Sat | 03/13/2010 | L | 0 | @ Maine, Hockey East Quarterfinals | 2 | 7:00 ET | (6) | |||
| Sun | 03/14/2010 | L | 2 | @ Maine, Hockey East Quarterfinals | 3 | 7:00 ET | (7) OT | |||
|
(1) – Ice Breaker Tournament, Omaha, NE (Army, Nebraska Omaha, St. Lawrence) (2) – Ice Breaker Tournament Championship Game, Omaha, NE (Army, Nebraska Omaha, St. Lawrence) (3) – Dartmouth Tournament, Hanover, NH (Dartmouth, Holy Cross, Northeastern) (4) –Dartmouth Tournament Championship Game, Hanover, NH (Dartmouth, Holy Cross, Northeastern) (5) - Hockey East Quarterfinal Game 1 (6) - Hockey East Quarterfinal Game 2 (7) - Hockey East Quarterfinal Game 3 (if necessary) |
||||||||||
|
UMass-Lowell Records: Overall 19-16-4 (115 GF, 91 GA) Hockey East Regular season 12-11-4 (82 GF, 72 GA) Home 11-5-1 (61 GF, 39 GA) Away 6-10-3 (47 GF, 51 GA) Neutral 2-1-0 (7 GF, 2 GA) Overtime 1-1-4 (nc) & (ex) indicate non-conference or exhibition game. |
||||||||||