| Date | Opponent | Links | Time | Note | ||||||
| Fri | 10/06/2006 | St. Francis Xavier (ex) | 7:00 ET | |||||||
| Fri | 10/13/2006 | T | 3 | @ Minnesota-Duluth (nc) | 3 | 8:05 ET | OT | |||
| Sat | 10/14/2006 | L | 3 | @ Minnesota-Duluth (nc) | 7 | 8:05 ET | ||||
| Fri | 10/20/2006 | L | 1 | @ Maverick Stampede, Northern Michigan (nc) | 2 | 5:05 ET | (1) | |||
| Sat | 10/21/2006 | W | 7 | @ Maverick Stampede, Niagara (nc) | 4 | 5:05 ET | (2) | |||
| Fri | 10/27/2006 | W | 2 | @ Boston University (HE) | 1 | 7:00 ET | ||||
| Sat | 10/28/2006 | T | 2 | Providence College (HE) | 2 | 7:00 ET | OT | |||
| Fri | 11/03/2006 | T | 1 | Boston University (HE) | 1 | 7:00 ET | OT | |||
| Sat | 11/04/2006 | W | 5 | Merrimack College (HE) | 0 | 7:00 ET | ||||
| Fri | 11/10/2006 | L | 1 | @ Maine (HE) | 4 | 7:00 ET | ||||
| Fri | 11/17/2006 | L | 2 | New Hampshire (HE) | 5 | 7:00 ET | ||||
| Sat | 11/18/2006 | L | 0 | @ New Hampshire (HE) | 4 | 7:00 ET | ||||
| Fri | 11/24/2006 | L | 2 | @ Providence College (HE) | 4 | 7:00 ET | ||||
| Fri | 12/01/2006 | L | 1 | Vermont (HE) | 2 | 7:00 ET | ||||
| Wed | 12/06/2006 | L | 2 | New Hampshire (HE) | 4 | 7:00 ET | ||||
| Sun | 12/10/2006 | T | 3 | St. Lawrence (nc) | 3 | 7:00 ET | OT | |||
| Fri | 12/15/2006 | L | 3 | @ Union College (nc) | 4 | 7:00 ET | ||||
| Sat | 12/16/2006 | L | 1 | @ RPI (nc) | 2 | 7:00 ET | ||||
| Fri | 12/29/2006 | T | 1 | @ Denver Cup, Brown (nc) | 1 | 6:05 ET | SO 3-2 (3) | |||
| Sat | 12/30/2006 | L | 1 | @ Denver Cup, Denver (nc) | 2 | 9:07 ET | (4) | |||
| Fri | 01/05/2007 | L | 2 | Maine (HE) | 4 | 7:00 ET | (0) | |||
| Sat | 01/06/2007 | L | 2 | Maine (HE) | 5 | 3:00 ET | (0) | |||
| Fri | 01/12/2007 | L | 1 | @ Massachusetts (HE) | 5 | 7:00 ET | ||||
| Sat | 01/13/2007 | L | 2 | Providence College (HE) | 3 | 7:30 ET | OT | |||
| Fri | 01/19/2007 | L | 2 | Northeastern (HE) | 6 | 7:00 ET | ||||
| Sat | 01/20/2007 | L | 1 | @ Northeastern (HE) | 2 | 7:00 ET | OT | |||
| Fri | 01/26/2007 | L | 3 | Massachusetts (HE) | 6 | 7:00 ET | ||||
| Sat | 01/27/2007 | L | 3 | @ Boston College (HE) | 4 | 7:00 ET | ||||
| Fri | 02/02/2007 | T | 0 | @ Boston University (HE) | 0 | 7:00 ET | OT | |||
| Sat | 02/03/2007 | W | 2 | @ Massachusetts (HE) | 1 | 7:00 ET | ||||
| Thu | 02/08/2007 | W | 1 | Northeastern (HE) | 0 | 7:00 ET | ||||
| Fri | 02/16/2007 | W | 3 | Merrimack (HE) | 0 | 7:00 ET | ||||
| Sat | 02/17/2007 | W | 3 | @ Merrimack (HE) | 2 | 7:00 ET | ||||
| Thu | 02/22/2007 | L | 0 | @ Boston College (HE) | 3 | 7:00 ET | ||||
| Sat | 02/24/2007 | L | 3 | Boston College (HE) | 4 | 7:00 ET | ||||
| Fri | 03/02/2007 | W | 2 | @ Vermont (HE) | 1 | 7:00 ET | ||||
| Sat | 03/03/2007 | T | 3 | @ Vermont (HE) | 3 | 7:00 ET | OT | |||
|
(0) - Games to be played at Tully Forum, Chelmsford, MA (1) - Maverick Stampede, Omaha, NE (UNO, NMU, Niagara) (2) - Maverick Stampede, Omaha, NE (UNO, NMU, Niagara) (3) - Denver Cup, Denver, CO (Denver, Brown, Mercyhurst) (4) - Denver Cup, Denver, CO (Denver, Brown, Mercyhurst) |
||||||||||
|
UMass-Lowell Records: Overall 8-21-7 (74 GF, 104 GA) Hockey East 7-16-4 (51 GF, 76 GA) Home 3-9-3 (34 GF, 45 GA) Away 4-11-3 (31 GF, 52 GA) Neutral 1-1-1 (9 GF, 7 GA) Overtime 0-1-7 (nc) & (ex) indicate non-conference or exhibition game. |
||||||||||