| Date | Opponent | Links | Time | Note | ||||||
| Fri | 10/07/2005 | L | 2 | @ Colgate (nc) | 6 | 7:00 ET | ||||
| Sun | 10/09/2005 | W | 5 | Rensselaer (nc) | 3 | 2:00 ET | ||||
| Sat | 10/15/2005 | L | 1 | @ Boston University (HE) | 3 | 7:00 ET | ||||
| Fri | 10/21/2005 | L | 0 | @ Providence (HE) | 3 | 7:00 ET | ||||
| Sat | 10/22/2005 | L | 0 | Providence> (HE) | 4 | 7:00 ET | ||||
| Fri | 10/28/2005 | W | 7 | Boston University (HE) | 4 | 7:00 ET | ||||
| Sat | 10/29/2005 | L | 3 | Union (nc) | 4 | 7:00 ET | ||||
| Wed | 11/09/2005 | W | 3 | @ Merrimack (HE) | 1 | 7:00 ET | ||||
| Fri | 11/11/2005 | L | 2 | Maine (HE) | 9 | 7:00 ET | ||||
| Fri | 11/18/2005 | L | 2 | @ New Hampshire (HE) | 3 | 7:00 ET | ||||
| Sat | 11/19/2005 | W | 6 | New Hampshire (HE) | 3 | 7:00 ET | ||||
| Fri | 12/02/2005 | L | 2 | @ St. Lawrence (nc) | 4 | 7:00 ET | ||||
| Sat | 12/03/2005 | L | 2 | @ Vermont (HE) | 5 | 7:00 ET | ||||
| Sat | 12/10/2005 | L | 1 | @ New Hampshire (HE) | 4 | 7:00 ET | ||||
| Sun | 12/11/2005 | W | 3 | Dartmouth (nc) | 2 | 7:00 ET | ||||
| Thu | 12/29/2005 | W | 5 | @ Mariucci Classic, vs Canisius (nc) | 4 | 5:00 ET | (1) | |||
| Fri | 12/30/2005 | L | 4 | @ Mariucci Classic, vs. Minnesota(nc) | 5 | 8:00 ET | (2) | |||
| Fri | 01/06/2006 | L | 0 | @ Maine (HE) | 4 | 7:00 ET | ||||
| Sat | 01/07/2006 | L | 2 | @ Maine (HE) | 6 | 7:00 ET | ||||
| Fri | 01/13/2006 | W | 6 | Massachusetts (HE) | 2 | 7:00 ET | ||||
| Sun | 01/15/2006 | W | 4 | @ Providence (HE) | 3 | 7:00 ET | OT | |||
| Fri | 01/20/2006 | W | 2 | @ Northeastern (HE) | 1 | 7:00 ET | ||||
| Sat | 01/21/2006 | T | 2 | Northeastern (HE) | 2 | 7:00 ET | OT | |||
| Fri | 01/27/2006 | W | 3 | @ Massachusetts (HE) | 2 | 7:00 ET | ||||
| Sat | 01/28/2006 | L | 3 | Boston College (HE) | 4 | 7:00 ET | OT | |||
| Fri | 02/03/2006 | L | 1 | Boston University (HE) | 5 | 7:00 ET | ||||
| Sat | 02/04/2006 | L | 2 | Massachusetts (HE) | 5 | 7:00 ET | ||||
| Fri | 02/10/2006 | L | 4 | @ Northeastern (HE) | 6 | 7:00 ET | ||||
| Fri | 02/17/2006 | T | 2 | @ Merrimack (HE) | 2 | 7:00 ET | OT | |||
| Sat | 02/18/2006 | W | 5 | Merrimack(HE) | 2 | 7:00 ET | ||||
| Thu | 02/23/2006 | L | 0 | @ Boston College (HE) | 6 | 7:00 ET | ||||
| Sat | 02/25/2006 | W | 6 | Boston College (HE) | 3 | 7:00 ET | ||||
| Fri | 03/03/2006 | W | 3 | Vermont (HE) | 2 | 7:00 ET | ||||
| Sat | 03/04/2006 | W | 5 | Vermont (HE) | 2 | 7:00 ET | ||||
| Fri | 03/10/2006 | L | 3 | @ Maine, Hockey East Quarterfinals (HE) | 4 | 7:00 ET | OT (3) | |||
| Sat | 03/11/2006 | L | 3 | @ Maine, Hockey East Quarterfinals (HE) | 4 | 7:00 ET | (4) | |||
|
(1) - Mariucci Classic, Minneapolis, MN. (Canisius, Union, Minnesota) (2) - Mariucci Classic, Minneapolis, MN. (Canisius, Union, Minnesota) (3) - Hockey East Quarterfinal Game 1 (4) - Hockey East Quarterfinal Game 2 |
||||||||||
|
UMass-Lowell Records: Overall 14-20-2 (104 GF, 132 GA) Hockey East 11-14-2 (74 GF, 96 GA) Home 9-6-1 (59 GF, 56 GA) Away 4-14-1 (40 GF, 72 GA) Neutral 1-0-0 (5 GF, 4 GA) Overtime 1-2-2 (nc) & (ex) indicate non-conference or exhibition game. |
||||||||||