| Date | Opponent | Links | Time | Note | ||||||
| Sun | 10/03/2004 | T | 4 | St. Thomas @ Conway Arena, Nashua, NH (ex) | 4 | 3:00 ET | OT | |||
| Sat | 10/09/2004 | W | 3 | @ Niagara (nc) | 2 | 7:00 ET | OT | |||
| Tue | 10/19/2004 | L | 2 | Boston College (HE) | 3 | 7:00 ET | ||||
| Fri | 10/22/2004 | L | 2 | @ Massachusetts (HE) | 3 | 7:00 ET | OT | |||
| Fri | 10/29/2004 | W | 5 | @ RPI (nc) | 3 | 7:00 ET | ||||
| Sat | 10/30/2004 | W | 3 | @ Union (nc) | 2 | 7:00 ET | ||||
| Fri | 11/12/2004 | W | 3 | Colgate (nc) | 2 | 7:00 ET | ||||
| Sat | 11/13/2004 | L | 4 | Maine (HE) | 5 | 7:00 ET | ||||
| Fri | 11/19/2004 | L | 2 | Boston University (HE) | 7 | 7:00 ET | ||||
| Sat | 11/20/2004 | L | 3 | @ Boston University (HE) | 5 | 7:00 ET | ||||
| Tue | 11/23/2004 | T | 3 | New Hampshire (HE) | 3 | 7:00 ET | OT | |||
| Sat | 11/27/2004 | W | 8 | Bentley (nc) | 0 | 2:00 ET | ||||
| Fri | 12/03/2004 | W | 7 | St. Lawrence (nc) | 2 | 7:00 ET | ||||
| Sat | 12/04/2004 | W | 3 | Clarkson (nc) | 2 | 7:00 ET | ||||
| Fri | 12/10/2004 | W | 4 | @ Dartmouth (nc) | 3 | 7:00 ET | ||||
| Sat | 12/11/2004 | T | 2 | @ Northeastern (HE) | 2 | 7:00 ET | OT | |||
| Thu | 12/30/2004 | W | 5 | Niagara (nc) | 2 | 7:00 ET | ||||
| Fri | 01/07/2005 | W | 4 | Massachusetts (HE) | 3 | 7:00 ET | ||||
| Sat | 01/08/2005 | W | 2 | Northeastern (HE) | 1 | 7:00 ET | ||||
| Fri | 01/14/2005 | W | 3 | Merrimack (HE) | 1 | 7:00 ET | ||||
| Sat | 01/15/2005 | W | 5 | @ Merrimack (HE) | 2 | 7:00 ET | ||||
| Tue | 01/18/2005 | T | 0 | @ Brown (nc) | 0 | 7:00 ET | OT | |||
| Sat | 01/22/2005 | W | 6 | @ Massachusetts (HE) | 1 | 7:00 ET | ||||
| Fri | 01/28/2005 | W | 7 | New Hampshire (HE) | 0 | 7:00 ET | ||||
| Sat | 01/29/2005 | L | 3 | @ New Hampshire (HE) | 8 | 7:00 ET | ||||
| Fri | 02/04/2005 | T | 4 | @ Boston University (HE) | 4 | 7:00 ET | OT | |||
| Sat | 02/05/2005 | W | 3 | Providence (HE) | 2 | 7:00 ET | OT | |||
| Thu | 02/10/2005 | L | 2 | Northeastern (HE) | 3 | 7:00 ET | ||||
| Sun | 02/13/2005 | W | 2 | @ Providence (HE) | 0 | 2:00 ET | ||||
| Fri | 02/18/2005 | W | 3 | @ Boston College (HE) | 1 | 7:00 ET | ||||
| Sat | 02/19/2005 | W | 4 | Boston College (HE) | 1 | 7:00 ET | ||||
| Fri | 02/25/2005 | L | 0 | @ Maine(HE) | 2 | 7:00 ET | ||||
| Sat | 02/26/2005 | L | 3 | @ Maine (HE) | 5 | 7:00 ET | ||||
| Thu | 03/03/2005 | W | 5 | @ Merrimack (HE) | 1 | 7:00 ET | ||||
| Sat | 03/05/2005 | L | 2 | Providence (HE) | 3 | 7:00 ET | OT | |||
| Fri | 03/11/2005 | L | 2 | @ Maine (HE) | 7 | 7:00 ET | (1) | |||
| Sat | 03/12/2005 | L | 1 | @ Maine (HE) | 5 | 7:00 ET | (2) | |||
|
(1) - Hockey East Quarterfinal Game 1 (2) - Hockey East Quarterfinal Game 2 (3) - Hockey East Quarterfinal Game 3, if necessary (4) - Hockey East Semifinals, if necessary (5) - Hockey East Finals, if necessary |
||||||||||
|
UMass-Lowell Records: Overall 20-12-4 (120 GF, 96 GA) Hockey East 11-12-3 (79 GF, 78 GA) Home 11-5-1 (64 GF, 40 GA) Away 9-7-3 (56 GF, 56 GA) Neutral 0-0-0 (0 GF, 0 GA) Overtime 2-2-4 (nc) & (ex) indicate non-conference or exhibition game. |
||||||||||