| Date | Opponent | Links | Time | Note | ||||||
| Sat | 10/05/2002 | W | 7 | Concordia College (ex) | 2 | 7:00 ET | ||||
| Fri | 10/11/2002 | L | 4 | @ Colorado College (nc) | 6 | 9:35 ET | ||||
| Sat | 10/12/2002 | W | 4 | @ Colorado College (nc) | 1 | 9:05 ET | ||||
| Fri | 10/18/2002 | W | 8 | @ RPI (nc) | 4 | 7:00 ET | ||||
| Sun | 10/20/2002 | W | 4 | @ Niagara (nc) | 3 | 2:00 ET | ||||
| Fri | 10/25/2002 | L | 5 | @ Providence College (HE) | 6 | ot | 7:00 ET | |||
| Sat | 10/26/2002 | L | 3 | Boston College (HE) | 4 | 7:00 ET | ||||
| Fri | 11/01/2002 | W | 3 | Union | 2 | 7:00 ET | ||||
| Fri | 11/08/2002 | L | 3 | @ UNH (HE) | 4 | 7:00 ET | ||||
| Sat | 11/09/2002 | L | 2 | UNH (HE) | 6 | 7:00 ET | ||||
| Fri | 11/15/2002 | L | 3 | @ Massachusetts(HE) | 6 | 7:00 ET | ||||
| Sat | 11/16/2002 | L | 3 | Massachusetts (HE) | 4 | 7:00 ET | ||||
| Fri | 11/22/2002 | L | 2 | @ Boston University (HE) | 3 | 7:00 ET | ||||
| Fri | 12/06/2002 | W | 3 | St. Lawrence (nc) | 2 | 7:00 ET | ||||
| Sat | 12/07/2002 | W | 3 | Clarkson (nc) | 0 | 7:00 ET | ||||
| Sat | 12/28/2002 | W | 5 | Vermont (nc) | 0 | 4:00 ET | (1) | |||
| Sun | 12/29/2002 | L | 2 | Dartmouth (nc) | 10 | 7:00 ET | (2) | |||
| Fri | 01/03/2003 | T | 3 | @ Brown (nc) | 3 | ot | 7:00 ET | |||
| Sat | 01/04/2003 | L | 2 | Maine (HE) | 5 | 7:00 ET | ||||
| Tue | 01/07/2003 | W | 6 | Merrimack College (HE) | 5 | 7:00 ET | ||||
| Fri | 01/10/2003 | L | 3 | @ Boston College (HE) | 6 | 7:00 ET | ||||
| Sat | 01/11/2003 | L | 1 | Boston College (HE) | 7 | 7:00 ET | ||||
| Fri | 01/17/2003 | L | 1 | Northeastern (HE) | 4 | 7:00 ET | ||||
| Sat | 01/18/2003 | W | 3 | @ Northeastern (HE) | 2 | ot | 7:00 ET | |||
| Fri | 01/24/2003 | L | 2 | @ Maine (HE) | 3 | ot | 7:00 ET | |||
| Sat | 01/25/2003 | T | 4 | @ Maine (HE) | 4 | ot | 7:00 ET | |||
| Tue | 02/04/2003 | T | 1 | @ Merrimack College (HE) | 1 | ot | 7:00 ET | |||
| Fri | 02/07/2003 | L | 1 | Providence College (HE) | 6 | 7:00 ET | ||||
| Sat | 02/08/2003 | W | 3 | @ Massachusetts(HE) | 2 | 7:00 ET | ||||
| Fri | 02/14/2003 | L | 3 | Boston University (HE) | 5 | 7:00 ET | ||||
| Sat | 02/15/2003 | L | 1 | @ Boston University (HE) | 2 | 7:00 ET | ||||
| Fri | 02/21/2003 | T | 4 | UNH (HE) | 4 | 7:00 ET | ||||
| Tue | 02/25/2003 | T | 2 | Merrimack College (HE) | 2 | 7:00 ET | ||||
| Fri | 02/28/2003 | L | 1 | @ Providence College (HE) | 3 | 7:00 ET | ||||
| Sat | 03/01/2003 | W | 4 | Northeastern (HE) | 1 | 7:00 ET | ||||
| TBD | 03/07/2003 | L | 4 | @ UNH | 8 | 7:00 ET | (3) | |||
| TBD | 03/08/2003 | L | 4 | @ UNH | 8 | 7:00 ET | (4) | |||
|
(1) - Auld Lang Syne Tournament (Dartmouth College Host) (2) - Auld Lang Syne Tournament, Championship/Consolation Game (3) - Hockey East Quarterfinal Game 1 (4) - Hockey East Quarterfinal Game 2 |
||||||||||
|
UMass-Lowell Records: Overall 11-20-5 (110 GF, 142 GA) Hockey East 4-16-4 (63 GF, 95 GA) Home 5-8-2 (41 GF, 57 GA) Away 5-12-3 (64 GF, 85 GA) Neutral 1-0-0 (5 GF, 0 GA) Overtime 1-1-3 (nc) & (ex) indicate non-conference or exhibition game. |
||||||||||