| Date | Opponent | Links | Time | Note | ||||||
| Sat | 10/06/2001 | Blue/White Scrimmage (ex) | 2:00 ET | |||||||
| Fri | 10/12/2001 | W | 7 | Niagara (nc) | 3 | 7:00 ET | ||||
| Fri | 10/19/2001 | W | 7 | @ Boston College(HE) | 2 | 7:00 ET | ||||
| Sat | 10/20/2001 | W | 6 | UConn| 0 | | 2:00 ET | | | ||
| Fri | 10/26/2001 | W | 4 | Providence College (HE) | 3 | 7:00 ET | ||||
| Sat | 11/03/2001 | L | 3 | @ Maine (HE) | 6 | 7:00 ET | ||||
| Fri | 11/09/2001 | L | 2 | UNH (HE) | 5 | 7:00 ET | ||||
| Sat | 11/10/2001 | W | 1 | @ UNH (HE) | 0 | 7:00 ET | ||||
| Fri | 11/16/2001 | W | 1 | UMass Amherst (HE) | 0 | 7:00 ET | ||||
| Sat | 11/17/2001 | W | 3 | @ UMass Amherst (HE) | 2 | 7:00 ET | ||||
| Sat | 11/24/2001 | W | 4 | Army (nc) | 0 | 7:00 ET | ||||
| Wed | 11/28/2001 | W | 3 | Union (nc) | 0 | 7:00 ET | ||||
| Sat | 12/01/2001 | W | 3 | Boston University (HE) | 2 | 7:00 ET | ||||
| Fri | 12/07/2001 | W | 4 | @ St. Lawrence (nc) | 0 | 7:00 ET | ||||
| Sat | 12/08/2001 | W | 3 | @ Clarkson (nc) | 2 | 7:00 ET | ||||
| Fri | 12/28/2001 | W | 2 | @ Denver Cup, vs. Harvard (nc) | 0 | 4:30 ET | (1) | |||
| Sat | 12/29/2001 | W | 1 | @ Denver Cup, vs. Denver (nc) | 2 | 7:00 ET | (2) | |||
| Fri | 01/04/2002 | W | 7 | @ Colgate (nc) | 4 | 7:00 ET | ||||
| Tue | 01/08/2002 | T | 2 | @ Merrimack (HE) | 2 | 7:00 ET | ||||
| Fri | 01/11/2002 | W | 3 | Boston College (HE) | 2 | 7:00 ET | ||||
| Sat | 01/12/2002 | W | 8 | @ Boston College (HE) | 4 | 7:00 ET | ||||
| Fri | 01/18/2002 | L | 3 | Northeastern (HE) | 5 | 7:00 ET | ||||
| Sat | 01/19/2002 | L | 1 | @ Northeastern (HE) | 5 | 7:00 ET | ||||
| Fri | 01/25/2002 | L | 1 | Maine (HE) | 2 | 7:00 ET | ||||
| Sat | 01/26/2002 | L | 1 | Maine (HE) | 4 | 7:00 ET | ||||
| Tue | 01/29/2002 | L | 1 | Brown (nc) | 2 | 7:00 ET | ||||
| Sun | 02/03/2002 | W | 5 | Merrimack (HE) | 2 | 2:00 ET | ||||
| Fri | 02/08/2002 | T | 3 | @ Providence College (HE) | 3 | 7:00 ET | ||||
| Sat | 02/09/2002 | T | 3 | UMass Amherst (HE) | 3 | 7:00 ET | ||||
| Fri | 02/15/2002 | L | 1 | @ Boston University (HE) | 5 | 7:00 ET | ||||
| Sat | 02/16/2002 | L | 3 | Boston University (HE) | 5 | 7:00 ET | ||||
| Fri | 02/22/2002 | L | 0 | @ UNH (HE) | 3 | 7:00 ET | ||||
| Sun | 02/24/2002 | W | 2 | @ Merrimack (HE) | 0 | TBD | ||||
| Wed | 02/27/2002 | W | 4 | @ Northeastern (HE) | 1 | 7:00 ET | ||||
| Fri | 03/01/2002 | W | 6 | Providence College (HE) | 1 | 7:00 ET | ||||
| Thu | 03/07/02 | W | 5 | Northeastern | 2 | 7:00 ET | (3) | |||
| Fri | 03/08/02 | L | 2 | Northeastern | 4 | 7:00 ET | (4) | |||
| Sat | 03/09/02 | W | 3 | Northeastern | 1 | 7:00 ET | (5) | |||
| Fri | 03/15/02 | L | 3 | UNH | 4 | 7:00 ET | (6) | |||
|
(1) - Denver Cup (Denver, CO) (2) - Denver Cup, Championship/Consolation Game (3) - Hockey East Quarterfinal Game 1 (4) - Hockey East Quarterfinal Game 2 (5) - Hockey East Quarterfinal Game 3 (6) - Hockey East Semifinal |
||||||||||
|
UMass-Lowell Records: Overall 22-13-3 (121 GF, 91 GA) Hockey East 12-9-3 (70 GF, 67 GA) Home 11-7-1 (66 GF, 48 GA) Away 10-5-2 (50 GF, 39 GA) Neutral 1-1-0 (5 GF, 4 GA) Overtime 0-0-1 (nc) & (ex) indicate non-conference or exhibition game. |
||||||||||