UML Alumni in the Pros
Skaters
compiled with the help of Scott Kaplan
More Alumni Info:
Goalies
Players in the NHL
Click on player name to see hockeydb.com's player history
Name UML Years League Current Team GP G A Pts PIM Stats as of
Amar, Baptiste 2001-2003 Grenoble Les Brûleurs de Loups, French League 9/1/03
Bell, Chris 1996-2000 UHL Rockford IceHogs 2 0 2 2 1 10/27/03
Bertram, Kevin 1996-2000 UHL Fort Wayne Komets 2 0 2 2 2 10/27/03
Boulanger, Jeff 1997-2001 ECHL South Carolina Stingrays 3 1 0 1 11 10/27/03
Bullock, Greg 1993-1995 ECHL Fresno Falcons 4 2 4 6 4 10/27/03
Campbell, Ed 1993-1996 AHL Providence Bruins 7 0 2 2 2 10/27/03
Campbell, John 1996-2000 UHL Adirondack IceHawks 69 23 23 23 64 10/27/03
Cappelletti, Anthony 1995-1999 UHL Missouri River Otters 3 0 1 1 0 10/27/03
Charron, Craig 1986-1990 AHL Rochester Americans 43 12 12 24 24 6/1/02
Concannon, Brendan 1992-1996 ECHL South Carolina Stingrays 23 5 11 16 2 6/1/02
Concannon, Mark 1999-2003 ECHL Cincinnati Cyclones 6 3 1 4 6 10/27/03
Daw, Jeff 1998-1992 AHL St. John's Maple Leafs 8 1 1 2 0 10/27/03
Drevitch, Scott 1985-1988 UHL Adirondack IceHawks 2 0 2 2 0 10/27/03
Gustafson, Chris 1998-2002 ECHL Augusta Lynx 25 1 2 3 13 9/1/03
Hay, Peter 2000-2003 ECHL Reading Royals 3 2 0 2 2 10/27/03
Hickey, Gerry 2001-2002 UHL Richmond Riverdogs 2 0 0 0 0 10/27/03
Kidney, Kyle 1997-2001 ECHL Florence Pride 4 1 2 3 4 10/27/03
Koehler, Greg 1996-1998 UHL Elmira Jackals 2 1 0 1 0 10/27/03
Kyte, Jeremy 1997-2000 ECHL Roanoke Express 4 2 1 3 2 10/27/03
Mayes, David 1992-1996 AHL Rochester Americans 54 1 18 19 71 6/1/02
McGrane, Ed 1999-2003 CHL Corpus Christi Rayz 4 5 2 7 0 10/27/03
Meunier, Laurent 2000-2002 Grenoble Les Brûleurs de Loups, French League 9/1/03
Nicolishen, Mike 1994-1998 ECHL Atlantic-City Boardwalk Bullies 60 0 9 9 71 9/1/03
Nolan, Doug 1995-1999 AHL Manchester Monarchs 9 0 0 0 10 10/27/03
Parsons, Don 1992-1996 AHL St. John's Maple Leafs 1 0 0 0 2 10/27/03
Reed, Josh 1999-2003 ECHL Texas Wildcatters 5 0 0 0 6 10/27/03
Rooney, Brad 1997-2001 AHL Lowell Lock Monsters 7 2 2 4 0 9/1/03
Rouleau, Tom 1998-2002 ECHL Cincinnati Cyclones 2 0 1 1 0 10/27/03
Schomogyi, Geoff 1999-2003 CHL Tulsa Oilers 1 0 0 0 0 10/27/03
Sgroi, Mike 1999-2000 AHL Chicago Wolves/Quad City Mallards/Rockford Icehogs 5 1 2 3 7 10/27/03
Slonina, Steven 1999-2003 ECHL Gwinnett Gladiators 2 0 0 0 0 10/27/03
Stone, Derek 1996-1997 CHL Austin Ice Bats 4 0 2 2 19 10/27/03
Strome, Anders 2000-2003 CHL Wichita Thunder 4 0 4 4 13 10/27/03
Treille, Yorick 1998-2002 AHL Norfolk Admirals 8 2 0 2 8 10/27/03